Table of Contents
ToggleUltimate Guide to National Oil Seals: Specifications, Cross-Reference, and Applications
National Oil Seals, produced by Federal-Mogul (now part of Tenneco), are a prominent brand known for their high-performance sealing solutions in automotive and industrial applications. This guide will explore the National Oil Seal catalog, specifications, cross-referencing methods, and their critical role in machinery and equipment maintenance.
What are National Oil Seals?
National Oil Seals are designed to keep lubricants in place and contaminants out of mechanical systems, ensuring smooth operations and extending the lifespan of components. These seals are commonly used in various applications, such as automotive axles, transmissions, engines, and industrial machinery.
National Oil Seal Cross Reference to SKF
National Oil Seals can be cross-referenced to other brands, such as SKF. This is important for mechanics and engineers who may need to substitute one brand for another. The National Oil Seal Cross Reference to SKF is readily available through online tools or the National Oil Seal Cross Reference Chart PDF, which provides a part number comparison for easy identification.
National Oil Seal Cross Reference Guide
The cross-reference guide is an invaluable tool when searching for equivalent oil seals across brands. The National Oil Seal Cross Reference by Part Number allows users to input the National Oil Seal part number to find the corresponding SKF, Timken, or other competitor brands.
National Oil Seal Catalog and Specifications
The National Oil Seal Catalog lists a wide range of seals, detailing their dimensions, material compositions, and application suitability. Customers can access the National Oil Seal Catalog PDF for a comprehensive list of seals by size, application, and specifications.
The catalog contains information on seals like the National Oil Seal 3604, National Oil Seal 37003A, and National Oil Seal 8835S, providing critical dimensions and installation guidance.
National Oil Seal Dimensions
National Oil Seals by Size are categorized by the shaft diameter, outer diameter, and width. This is particularly useful when selecting seals for specific applications, as different mechanical systems require seals with precise measurements. The National Oil Seal Dimensions Chart and National Oil Seal Size Chart make it easier to select the appropriate seal for any project.
National Oil Seal Lookup
Mechanics and engineers can also perform a National Oil Seal Lookup by size or part number. This is especially useful when you have limited information about a seal but need to identify its specifications or find an interchangeable product. The National Oil Seal Lookup by Size tool offers quick and easy access to product information.
National Oil Seal Installation Instructions
Proper installation is crucial to ensuring the performance of oil seals. The National Oil Seal Installation Instructions provide detailed steps for correct installation to avoid damage to the seal or the equipment. Following these instructions helps maintain the seal’s integrity and ensures a long service life.
National Oil Seal Interchange and Cross-Reference Online Tools
Many online tools simplify the process of finding cross-referenced seals from National Oil Seals to other brands like Timken or SKF. The National Oil Seal Cross Reference Online tools enable users to quickly locate equivalent seals based on their part numbers.
National Oil Seal Applications
National Oil Seals are versatile and used in various industrial and automotive applications. The National Oil Seal Application Guide lists seals according to their suitable applications, such as oil baths, wheel hubs, and differential axles. Some notable part numbers for specific applications include:
-
- National Oil Seal 370150A
-
- National Oil Seal 6815
National Oil Seals and Bearings
Many mechanical systems use both oil seals and bearings to function efficiently. National Oil Seals work in tandem with bearings to prevent oil leakage and contamination, ensuring smooth operation. National Oil Seals & Bearings are frequently referenced together in technical guides and catalogs, particularly in the National Oil Seals Master Interchange.
National Oil Seal Distributors and Online Catalog
Customers can purchase National Oil Seals through authorized distributors or consult the National Oil Seal Online Catalog to find specific parts. The online catalog offers search functionality by size, part number, and specifications, making it easier to find the right product for the job.
Federal-Mogul National Oil Seal Catalog
The Federal-Mogul National Oil Seal Catalog includes a comprehensive selection of National Oil Seals and details the product range with precise specifications. The Federal-Mogul Oil Seals Catalog is a trusted resource for those who need detailed product information, whether for replacement, maintenance, or new installations.
Popular National Oil Seals
Here are some of the most widely-used National Oil Seals by part number:
-
- National Oil Seal 37003A
-
- National Oil Seal 3604
-
- National Oil Seal 8835S
These part numbers are essential in many automotive and industrial applications, highlighting the importance of having access to cross-reference guides and dimension charts.
Timken and National Oil Seals
In addition to SKF, many mechanics also cross-reference National Oil Seals with Timken products. The Timken National Oil Seal Catalog provides a way to find compatible seals across both brands, ensuring flexibility in sourcing parts.
Conclusion
National Oil Seals are critical components for the smooth functioning of many mechanical systems, from automotive engines to industrial machines. By utilizing tools like the National Oil Seal Cross Reference Chart, National Oil Seal Catalog, and online lookup services, users can easily find the right seal for their needs. Proper installation and maintenance, as guided by the National Oil Seal Installation Instructions, will ensure optimal performance and longevity for your machinery.
National oil seal cross reference
No. | SIZES | OEM |
1 | 25.4*12.7*6.35 | 471442 |
2 | 25.4*14.29* 6.35 | 472705 |
3 | 28.54*12.7*6.35 | 471526 |
4 | 28.54*15.87*6.35 | 471466 |
5 | 28.55*17.475*6.35 | 471529 |
6 | 28.54*19.05*4.74 | 254270 |
7 | 31.75*17.44*6.35 | 471538 |
8 | 33.3*19.1*7.9 | 7013S |
9 | 38.07*19.05*6.35 | 471567 |
10 | 38.1*23.83*6.35 | 471571 |
12 | 38.07*25.4*6.35 | 471224 |
13 | 39.65*25.4*6.35 | 471270 |
14 | 41.24*25.4*6.35 | 471649 |
15 | 41.24*28.57*6.35 | 471652 |
16 | 42.82*29.64*7.98 | 470328 |
18 | 44.5*25.4*6.35 | 471689 |
19 | 44.5*31.75*6.35 | 471413 |
20 | 44.5*19.05*7.92 | 471698 |
21 | 47.6*28.57*6.35 | 470712 |
22 | 47.6*31.75*6.35 | 471737 |
23 | 47.59*34.92*6.35 | 472354 |
24 | 47.59*38.1*6.35 | 343099 |
25 | 50.36*31.75*6.35 | 471750 |
26 | 50.9*31.75*6.35 | 471776 |
27 | 50.8*28.57*6.35 | 471763 |
28 | 50.8*31.75*6.35 | 471766 |
29 | 50.8*31.75*11.09 | 470163 |
30 | 50.8*34.93 * 7.93 | 472258 |
31 | 50.8*38.1*7.93 | 481163 |
32 | 53.97*31.75*6.35 | 471795 |
33 | 57.15*36.5*7.92 | 473016 |
34 | 57.15*44.45*9.11 | 450400 |
35 | 57.15*34.92*7.92 | 473214 |
36 | 58.2*35.5*11.7 | 8660S |
37 | 60.33 * 38.1 * 0.312 | 470380 |
38 | 60.325*41.275*7.9 | 473231 |
39 | 60.33*44.45*7.93 | 473237 |
40 | 61.89*44.45*7.92 | 471504 |
41 | 63.55*38.1*7.92 | 473228 |
42 | 63.55*44.45*7.92 | 472164 |
43 | 63.55*41.27*7.92 | 473010 |
44 | 63.5*44.45*12.7 | nationa |
45 | 63.50*47.63* 9.53 | 482041N |
46 | 63.5*50.8* 6.35 | 352541 |
47 | 66.68*50.8*7.92 | 471424 |
48 | 66.68*41.28*7.95 | 473232 |
49 | 69.85*44.45*7.93 | 472179 |
50 | 69.85*47.63*7.93 | 472572 |
51 | 69.85*50.8*7.92 | 472492 |
52 | 70.05*47.62*10.79 | 6712N |
53 | 73.02*44.45*9.52 | 471141 |
54 | 73.02*53.97*9.52 | 470898 |
55 | 73.02*50.8*7.92 | 472924 |
56 | 76.2*57.15*9.52 | 471272 |
57 | 76.2*57.15*11.11 | 471341 |
58 | 76.2*60.33*9.53 | 473573 |
59 | 76.2*50.8*7.92 | 472397 |
60 | 79.98*53.97*9.52 | 476535 |
61 | 79.38*60.33*9.53 | 470565 |
62 | 82.55 *57.15 * 9.53 | 472636 |
63 | 82.55 * 57.15 * 12.7 | 410316 |
64 | 82.55 * 60.33 * 9.53 | 413246N |
65 | 82.55 * 63.5 * 9.53 | 471271 |
66 | 82.55 * 63.5 *12.7 | 410519 |
67 | 82.55 *66.68 * 11 | 411143N |
68 | 82.57 * 50.8* 11.09 | 412027 |
69 | 85.62 *57.15 * 9.53 | 412920 |
70 | 85.09*60.32*9.52 | 412119 |
71 | 88.9*63.5*9.52 | 415449 |
72 | 88.9*53.97*9.52 | 416267 |
73 | 88.9 * 57.15 * 9.53 | 411376 |
74 | 88.9 * 60.33 * 9.53 | 416271 |
75 | 88.9 * 66.68 * 9.53 | 415483 |
76 | 92.02*66.67*9.52 | 415458 |
77 | 95.27*69.85*12.7 | 415004 |
78 | 95.25*69.85*9.53 | 417316 |
79 | 95.25* 73.03*9.53 | 417344 |
80 | 95.27*63.5*12.7 | 455079 |
81 | 98.43*76.2 * 11 | 417350 |
82 | 98.4*73*12.7 | 370150BGO |
83 | 101.6 *76.2*9.53 | 415995 |
84 | 101.6*76.2 *11 | 415836 |
85 | 101.6*79.38* 9.53 | 416404 |
86 | 101.6*79.38*12.7 | nationa |
87 | 101.6*82.55*12.7 | nationa |
88 | 101.6*82.55*9.53 | 417433 |
89 | 101.6*69.85*9.53 | 416706 |
90 | 107.92*82.55*12.7 | 415304 |
91 | 107.92*82.55*9.52 | 476470 |
92 | 107.9*76.2 *11 | 417487 |
93 | 107.9*79.38 *12.7 | 416288 |
94 | 107.9*85.73 *12.7 | 416294 |
95 | 111.1*82.55 *12.7 | 417181 |
96 | 111.1*88.9 *12.7 | 416624 |
97 | 111.1*92.08*9.53 | 417698 |
98 | 111.15*76.2* 12.7 | 417488 |
99 | 114.32*88.9*11.88 | 415991 |
100 | 114.32*87.29*9.52 | 417492 |
101 | 114.3*82.55*9.53 | 418028 |
102 | 114.3*84.12 *11.9 | 415085 |
103 | 114.3*79.38*12.7 | 417172 |
104 | 114.3*95.25*11.9 | 415983N |
105 | 120.7*88.90*12.7 | 415437 |
106 | 120.7*95.25*12.7 | 415379 |
107 | 127*101.6*11.9 | 415035 |
108 | 127*101.6 *8 | 456967 V |
109 | 127*95.25 *12.7 | 416339 |
110 | 127*98.43*12.7 | 416345 |
111 | 127*79.38*11.89 | 415021 |
112 | 127*88.90*11.9 | 415027 |
113 | 127*104.8*11.9 | 455134 |
114 | 127*95.25*11.88 | 455031 |
115 | 130.2*101.6*12.7 | 417356 |
116 | 133.4*98.43*12.7 | 417366 |
117 | 133.4*107.9 *12.7 | national |
118 | 133.35*101.6* 12.7 | 417357 |
119 | 136.55*101.6*12.4 | 416130 |
120 | 139.7* 101.6 *14.3 | 415036 |
121 | 139.7*114.3 *12.7 | 416888 |
122 | 142.87* 114.3* 12.7 | 416153 |
123 | 146.1*117.5*12.7 | 415371 |
124 | 146.1*120.7*12.7 | 415138 |
125 | 152.42*127*12.7 | 415725 |
126 | 152.37*101.6*12.7 | 417509 |
127 | 152.4*125.4 *12.7 | 417539 |
128 | 158.75*127*12.7 | 416865 |
129 | 158.75*114.3**12.7 | 415351 |
130 | 158.8*123.8*12.7 | 417269 |
131 | 162.10*130.17*12.7 | 417546 |
132 | 165.1*133.4*14.3 | 415645 |
133 | 165.27*133.35*15.87 | 455104 |
134 | 165*127*12.7 | 417541 |
135 | 165.1*139.7*14.3 | 417254 |
136 | 168.24*136.52*14.27 | 415938 |
137 | 171.45*152.4*12.7 | nationa |
138 | 171.45*139.7*14.6 | 416107 |
139 | 177.82*146.05*14.27 | 416666 |
140 | 177.8*152.4 *12.7 | 415683 |
141 | 180.97*155.57*15.8 | 455330 |
142 | 190.5 *146.05*14.27 | 416039 |
143 | 190.5*155.85*14.27 | 415074 |
144 | 190.5*158.8*15.88 | 455480 |
145 | 190.5*165.1*14.28 | 415294 |
146 | 190.5*152.4*14.27 | 415072 |
147 | 196.9 *158.8 * 12.7 | 417562 |
148 | 200.02*161.92* 12.7 | 417563 |
149 | 203.2*177.8*15.87 | 416364 |
150 | 203.2 * 165.1 *15.9 | 416229 |
151 | 203.2 * 171.45 * 15.88 | 415327 |
152 | 215.9*190.5*15.87 | 415867 |
153 | 219.25*180.97*14.27 | 416077 |
154 | 228.6*190.5*19.05 | 415551 |
155 | 123*88.39*23.5 | 370001 |
156 | 144.5 * 98.4* 22.22 | 370023A |
157 | 146.1*114.3*24.4 | 370022 |
158 | 152.6*108*25.4 | 370065A |
159 | 152.4*117.5*21.3 | 370025 |
160 | 158.8*108*30.2 | 370031A |
161 | 160.3*121*27.4 | 370003A |
162 | 184.2*139.7*30.1 | 370120 |
163 | 133.4*99.8*15.6 | 370087 |
Leave A Comment