Table of Contents
TogglePower Steering oil seal
Steering gear oil seals are mainly used in automobile steering gears to protect steering gear oil leakage, prevent wear and tear, and prevent dust from entering. Steering gear oil seals are used a lot and are needed by every car. As the car gets older, it needs to be replaced.
Type of steering machine
There are three main types of steering gear
TC all-inclusive price type
Similar to the TC oil seal, it can also be called a skeleton oil seal. It has rubber covering the entire iron shell.
Inner ring steering oil seal
This is also the most common directional oil seal. It has half an iron shell exposed on the outside and a fiber ring inside. The fiber ring comes in many colors.
Outer ring steering oil seal
Steering oil seal fiber ring is on the outside
Power Steering oil seal size
17*29*7 | 24*36*8 | 28*38*7 |
17*29*7/8 | 24*36*8.5 | 28*38*8.5 |
17*29*8 | 24*36*17.5 | 28*39*5.5 |
17*36*7 | 24*36.5*8.5 | 28*39*8.5 |
18*29*7 | 24*36.5*9.5 | 28*40*7/8 |
18*29*7/8 | 24*36.7*12 | 28*40*8 |
18*30*5 | 24*37*8.5 | 28*40*8.5 |
18*30*6.4/7 | 24*38*7 | 28*41*6.5 |
18*32*7 | 24*38*8 | 28*41*8 |
18*32*7/8 | 24*38*8.5 | 28*41*8.5 |
18*34*7 | 24*38.2*8.5 | 28*41.5*8 |
18*35*5 | 24*38.2*8.5 | 28*42*8.5 |
18*35*6.5 | 24*39*8.5 | 28*43*6.5 |
18*35*6/6.5 | 24*40*7 | 28*43*7 |
18*35*7 | 24*40*8 | 28*44*7.2 |
18*38*7 | 24*40*8.5 | 28*46*8.5 |
18*38*8 | 24*41*8.5 | 28*47*4.5 |
18.7*35*7 | 24*41*12.5 | 28*47*5/9.5 |
18.75*29*7/7.9 | 24*42*8.5 | 28*48*8.5 |
19*29*7/7.9 | 50*65*8.5 | 28*50*8 |
19*29*7/8 | 24*42.5*9 | 28.5*38.1*6 |
19*30*5.5 | 24*43*7 | 28.5*43 *6.5 |
19*30*5.5/6 | 24*43*8.5 | 28.6*37.6*6.5 |
19*30*6.5 | 24*44*8 | 28.65*36.9*3.5/7 |
19*32*6.4/8 | 24.5*35*8 | 29*38*8 |
19*32*6/8.7 | 24.5*37.5/41.5*5.3/9.5 | 30*40*4/6.5 |
19*32*6/7 | 24.5*42.5*8.5 | 30*40*6.5 |
19*32*7 | 24.5*42.5*12 | 30*42*8.5 |
19*32*7/8 | 25*34*5.5 | 30*42.7*8 |
19*34*5.5 | 25*34*7 | 30*43*8.5 |
19*34*6/7 | 25*35*4/7 | 30*44*8 |
19*34.6*6.5 | 25*35*8 | 30*45.6*6.5 |
19*35*6.5 | 25*37*8.5 | 30*46*8 |
19*35*7 | 25*37*9 | 30*46*8 |
19*37*7 | 25*37.5*6.3 | 30*46*8.5 |
19*38*7 | 25*37.6*8 | 30*47*8.5 |
19*38*7/7.5 | 25*37.5/41.2*9 | 30*47.5*8 |
19*38*7/7.8 | 25*38*7 | 30*48*8 |
19*38*7/8 | 25*38*7/8 | 30*48*8 |
19.05*32.6*6.9 | 25*38*8.5 | 30*48*8.5 |
19.05*34.64*6.28/9 | 25*38*8.5 | 30*49.7*13 |
19.05*33.3*7.9 | 25*39*8.5 | 30*49.8*12 |
19.05*44.4*6.5 | 25*40*7 | 30*50*8.5 |
20*30*5.5/6 | 25*40*8.5 | 30*54.5*8 |
20*30*6 | 25*41*8.5 | 30.1*38.1*5 |
20*30*7 | 25*42*8 | 30.2*42*6 |
20*30*7/8 | 25*42*8.5 | 30.5*43.8*6.5 |
20*30*8 | 25*42*10 | 31*39*5 |
20*32*6 | 25*42.5*8 | 31*47.5*8.5 |
20*34*5/6 | 25*42.5*8.5 | 31*48*9 |
20*34*7/8 | 25*43*8.5 | 31*51*9 |
20*34*8 | 25*43*9 | 32*40*7 |
20*35*5 | 25*42.5*12.5 | 32*40/43*3.5/7.5 |
20*35*7 | 25*44*8.5 | 32*41*5 |
20*35*8 | 25*44.5*8.5 | 32*44*8.5 |
20*35.5*6/7 | 25.5*39*8.5 | 32*44*18/19 |
20*36*7 | 25.5*40*8 | 32*45*8.5 |
20*38*6 | 25.5*42*9 | 32*45.5*6.8 |
20*39.6*6.5 | 25.5*42.5*8.5 | 32*46*8.5 |
20*41*7 | 26*34*6 | 32*48*8 |
20*42.5*3.8/5 | 26*37*7 | 32*48*8.5 |
20*42.5*6.35 | 26*38*6.5 | 32*49*8.5 |
20*42.5*7 | 26*38*7 | 32*50*8.5 |
20.62*41.25*6.35 | 26*38*7.5 | 32*52*8.5 |
22*32*5.5 | 26*38*8.5 | 32*52*10 |
22*32*5.5/6 | 26*40*7 | 32*53*8.5 |
22*32*6 | 26*40*8 | 32*54*8 |
22*32*7 | 26*40*8.5 | 32*55*8 |
22*34*8 | 26*41*8.5 | 32*55*9 |
22*34.5*7 | 26*43*8.5 | 32*55*14 |
22*34.5*7.3 | 26*44*8 | 32*56*8.5 |
22*34*8 | 26*44*8.5 | 32.5*42.5*6.5 |
22*35*7 | 26*44*8.5 | 32.7*42.7*6/7 |
22*35*7.5 | 26*45*8.5 | 33*42.5*7 |
22*35*8.5 | 26*46*8 | 33*46*6 |
22*35*8.5 | 26*46*8.5 | 35*50*8 |
22*35.5*7 | 26*47*8.5 | 35*50*8.5 |
22*36.5*7/8 | 26*48*8.5 | 35*52*8.5 |
22*36.5*8.5 | 26.5*40*8.5 | 35*53*8 |
22*36.6*8 | 26.5*41*8.5 | 35*56*8 |
22*38*8 | 26.5*41*8.5 | 38*46*8.5 |
22*38.2*8 | 26.5*44*8.5 | 38*51*8.5 |
22*39*8.5 | 26.5*45*8.5 | 38*56*8.5 |
22*35*10 | 26.5*46*8.5 | |
22*39.5*12.5 | 27*37*4/7 | |
23*30*4/6 | 27*38*5.5 | |
23*30*5 | 27*38*6.5 | |
23*32.5*6 | 27*38*7 | |
23*34.2*6 | 27*39*8.5 | |
23*34.3*6.3 | 27*39.6*6.3 | |
23*34*6.5 | 27*40*8.5 | |
23*34.5*7 | 27*41*8.5 | |
23*35*3 | 27*42*8.5 | |
23*35*7 | 27*43*8.5 | |
23*38*6.5 | 27*44*8 | |
23*38*6.5 | 27*44*8.5 | |
23*38*8.5 | 27*46*8.5 | |
23*40*7 | 27*47*8.5 | |
23*40*9 | 27*48*8.5 | |
23*41*7 | 27.7*40*8.5 | |
23*41*8.5 | 27.7*42*8.5 | |
23.3*37.5*6.5 | 27.7*45*8.5 | |
23.5*32.5*5 | 27.7*46*9 | |
24*32.5*5.5 | 27.7*48*8.5 | |
24.33*5.5 | 27.7*48*9 | |
24*35*6 | 27.7*50*9 | |
24*35*7 | 28*37*5 | |
24*35*8.5 | 28*37*7 | |
24*36*5.3/6.1 | 28*37.5*5.5 | |
24*36*7 | 28*38*5.5 | |
28*38*7 |
Leave A Comment